RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9820N15E46030020BetaFeb 12, 2002Feb 19, 2002Mar 5, 2002
№ 9819S31E43050030BetaFeb 12, 2002Feb 20, 2002Mar 6, 2002
№ 9816S11W70040030BetaFeb 4, 2002Feb 11, 2002Feb 24, 2002
№ 9815N12E17100080BetaFeb 10, 2002Feb 17, 2002Mar 3, 2002
№ 9811S26E20110140BetaFeb 11, 2002Feb 18, 2002Mar 4, 2002
№ 9810N10E01030170AlphaFeb 9, 2002Feb 16, 2002Mar 1, 2002
№ 9809S05W24070080BetaFeb 7, 2002Feb 14, 2002Feb 28, 2002
№ 9808N18W40080070BetaFeb 6, 2002Feb 13, 2002Feb 27, 2002
№ 9807S27W22080020BetaFeb 7, 2002Feb 14, 2002Feb 28, 2002
№ 9806N13W63010030AlphaFeb 4, 2002Feb 11, 2002Feb 25, 2002
№ 9802S14W80080110BetaFeb 3, 2002Feb 10, 2002Feb 23, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, February