RUS ↔ ENG

Sunspots and active regions — June 08, 2000

Home Sunspots and active regions June 8, 2000
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9034 S10E56 01 0090 ALPHA Jun 13, 2000 Jun 20, 2000 Jul 3, 2000
№ 9033 N22E57 09 0380 BETA Jun 13, 2000 Jun 20, 2000 Jul 4, 2000
№ 9032 S17E15 06 0030 BETA Jun 10, 2000 Jun 17, 2000 Jul 1, 2000
№ 9031 S32W76 04 0080 BETA Jun 3, 2000 Jun 10, 2000 Jun 24, 2000
№ 9030 N11E09 01 0000 ALPHA Jun 10, 2000 Jun 16, 2000 Jun 30, 2000
№ 9028 N14W50 08 0070 BETA Jun 5, 2000 Jun 12, 2000 Jun 26, 2000
№ 9026 N20W01 28 0630 BETA-GAMMA-DELTA Jun 9, 2000 Jun 16, 2000 Jun 29, 2000
№ 9024 S14W68 08 0100 BETA Jun 4, 2000 Jun 11, 2000 Jun 24, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.
Solar cycle