RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9991S22E69010300AlphaJun 14, 2002Jun 21, 2002Jul 5, 2002
№ 9990S23E19030010BetaJun 10, 2002Jun 17, 2002Jul 1, 2002
№ 9989S33W31050030BetaJun 7, 2002Jun 14, 2002Jun 28, 2002
№ 9987S16E11210020BetaJun 10, 2002Jun 17, 2002Jun 30, 2002
№ 9986N03E31010020AlphaJun 11, 2002Jun 18, 2002Jul 2, 2002
№ 9985N18W11250150BetaJun 8, 2002Jun 15, 2002Jun 29, 2002
№ 9983N24E03010010AlphaJun 9, 2002Jun 16, 2002Jun 30, 2002
№ 9981S22E03010040AlphaJun 9, 2002Jun 16, 2002Jun 30, 2002
№ 9978S21W33110140BetaJun 6, 2002Jun 13, 2002Jun 27, 2002
№ 9975N23W58010040AlphaJun 5, 2002Jun 11, 2002Jun 25, 2002
№ 9973S15W56100300BetaJun 5, 2002Jun 12, 2002Jun 25, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, June. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, June