Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on August 8, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9122 | N21 | E47 | 08 | 0080 | BETA | Aug 13, 2000 | Aug 20, 2000 | Sep 2, 2000 |
| № 9121 | S35 | E13 | 04 | 0070 | BETA | Aug 10, 2000 | Aug 17, 2000 | Sep 1, 2000 |
| № 9120 | S22 | E11 | 05 | 0020 | BETA | Aug 10, 2000 | Aug 17, 2000 | Aug 31, 2000 |
| № 9119 | S12 | W20 | 10 | 0050 | BETA | Aug 7, 2000 | Aug 14, 2000 | Aug 28, 2000 |
| № 9117 | S09 | W37 | 01 | 0010 | ALPHA | Aug 6, 2000 | Aug 13, 2000 | Aug 27, 2000 |
| № 9116 | S12 | E25 | 03 | 0010 | ALPHA | Aug 11, 2000 | Aug 18, 2000 | Aug 31, 2000 |
| № 9115 | N18 | E27 | 05 | 0120 | BETA | Aug 11, 2000 | Aug 18, 2000 | Sep 1, 2000 |
| № 9114 | N12 | E14 | 22 | 0160 | BETA-GAMMA | Aug 10, 2000 | Aug 17, 2000 | Aug 30, 2000 |
| № 9110 | S18 | W33 | 07 | 0060 | BETA | Aug 6, 2000 | Aug 13, 2000 | Aug 27, 2000 |
| № 9107 | S15 | W56 | 02 | 0020 | ALPHA | Aug 5, 2000 | Aug 12, 2000 | Aug 25, 2000 |
| № 9105 | N17 | W65 | 01 | 0060 | ALPHA | Aug 4, 2000 | Aug 11, 2000 | Aug 25, 2000 |
| № 9104 | S19 | W80 | 01 | 0050 | ALPHA | Aug 3, 2000 | Aug 10, 2000 | Aug 24, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to August 2000. The gray background is the average SSN index.