RUS ↔ ENG

Sunspots and active regions — August 08, 2000

Home Sunspots and active regions August 8, 2000
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9122 N21E48 08 0080 BETA Aug 13, 2000 Aug 20, 2000 Sep 2, 2000
№ 9121 S35E14 04 0070 BETA Aug 10, 2000 Aug 17, 2000 Sep 1, 2000
№ 9120 S22E12 05 0020 BETA Aug 10, 2000 Aug 17, 2000 Aug 31, 2000
№ 9119 S12W19 10 0050 BETA Aug 7, 2000 Aug 14, 2000 Aug 28, 2000
№ 9117 S09W36 01 0010 ALPHA Aug 6, 2000 Aug 13, 2000 Aug 27, 2000
№ 9116 S12E26 03 0010 ALPHA Aug 11, 2000 Aug 18, 2000 Aug 31, 2000
№ 9115 N18E28 05 0120 BETA Aug 11, 2000 Aug 18, 2000 Sep 1, 2000
№ 9114 N12E15 22 0160 BETA-GAMMA Aug 10, 2000 Aug 17, 2000 Aug 30, 2000
№ 9110 S18W32 07 0060 BETA Aug 6, 2000 Aug 13, 2000 Aug 27, 2000
№ 9107 S15W55 02 0020 ALPHA Aug 5, 2000 Aug 12, 2000 Aug 25, 2000
№ 9105 N17W64 01 0060 ALPHA Aug 4, 2000 Aug 11, 2000 Aug 25, 2000
№ 9104 S19W79 01 0050 ALPHA Aug 3, 2000 Aug 10, 2000 Aug 24, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, August. Gray background - average solar cycle.
Solar cycle