Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on January 9, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 8823 | S31 | E65 | 01 | 0000 | ALPHA | Jan 15, 2000 | Jan 22, 2000 | Feb 5, 2000 |
| № 8822 | N16 | W08 | 03 | 0020 | BETA | Jan 9, 2000 | Jan 16, 2000 | Jan 30, 2000 |
| № 8821 | N26 | E53 | 01 | 0100 | ALPHA | Jan 14, 2000 | Jan 21, 2000 | Feb 4, 2000 |
| № 8820 | S15 | E48 | 01 | 0060 | ALPHA | Jan 13, 2000 | Jan 20, 2000 | Feb 3, 2000 |
| № 8819 | N10 | W50 | 10 | 0010 | BETA | Jan 6, 2000 | Jan 13, 2000 | Jan 26, 2000 |
| № 8816 | N20 | W68 | 03 | 0110 | BETA | Jan 5, 2000 | Jan 12, 2000 | Jan 25, 2000 |
| № 8814 | N11 | W58 | 06 | 0040 | BETA | Jan 5, 2000 | Jan 12, 2000 | Jan 26, 2000 |
| № 8813 | S15 | W73 | 01 | 0120 | ALPHA | Jan 4, 2000 | Jan 11, 2000 | Jan 25, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to January 2000. The gray background is the average SSN index.