RUS

Sunspots and active regions — January 9, 2013

January 9, 2013

Today

London
Home Sunspots and active regions January 9, 2013

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on January 9, 2013. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 1654 N08 E71 02 0260 Alpha Jan 15, 2013 Jan 22, 2013 Feb 5, 2013
№ 1653 N09 E35 04 0030 Beta Jan 13, 2013 Jan 19, 2013 Feb 2, 2013
№ 1652 N19 E38 19 0210 Beta-Gamma Jan 13, 2013 Jan 20, 2013 Feb 3, 2013
№ 1650 S30 E30 07 0120 Beta Jan 12, 2013 Jan 19, 2013 Feb 3, 2013
№ 1649 S15 E18 01 0080 Alpha Jan 11, 2013 Jan 18, 2013 Feb 1, 2013
№ 1646 N13 W09 03 0030 Alpha Jan 9, 2013 Jan 16, 2013 Jan 30, 2013
№ 1645 S14 W72 05 0030 Beta Jan 5, 2013 Jan 11, 2013 Jan 25, 2013
№ 1644 N15 W19 01 0040 Alpha Jan 9, 2013 Jan 15, 2013 Jan 29, 2013
№ 1642 S25 W29 01 0080 Alpha Jan 8, 2013 Jan 15, 2013 Jan 29, 2013
№ 1638 N13 W87 01 0060 Alpha Jan 3, 2013 Jan 10, 2013 Jan 24, 2013

Solar cycle progression

The average monthly sunspot number (SSN) from January 1984 to January 2013. The gray background is the average SSN index.