RUS

Sunspots and active regions — October 9, 1999

October 9, 1999

Today

Adelaide
Home Sunspots and active regions October 9, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 9, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8728 N22 E76 01 0030 ALPHA Oct 16, 1999 Oct 23, 1999 Nov 5, 1999
№ 8727 N18 E42 03 0040 BETA Oct 13, 1999 Oct 20, 1999 Nov 3, 1999
№ 8726 S22 E03 01 0010 ALPHA Oct 10, 1999 Oct 17, 1999 Oct 31, 1999
№ 8725 S25 E30 01 0040 ALPHA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8724 N19 W48 02 0010 BETA Oct 6, 1999 Oct 13, 1999 Oct 27, 1999
№ 8723 N20 E29 01 0020 ALPHA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8722 N15 W31 04 0020 BETA Oct 7, 1999 Oct 14, 1999 Oct 28, 1999
№ 8721 S17 W10 03 0040 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8720 N13 E03 16 0050 BETA Oct 10, 1999 Oct 17, 1999 Oct 31, 1999
№ 8719 S22 W16 02 0070 ALPHA Oct 9, 1999 Oct 16, 1999 Oct 29, 1999
№ 8718 S27 W64 01 0030 ALPHA Oct 5, 1999 Oct 12, 1999 Oct 26, 1999
№ 8716 N22 W07 03 0200 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8714 N14 W41 02 0000 ALPHA Oct 7, 1999 Oct 14, 1999 Oct 27, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to October 1999. The gray background is the average SSN index.