Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9694 | N14 | E65 | 01 | 0100 | Alpha | Nov 15, 2001 | Nov 22, 2001 | Dec 5, 2001 |
| № 9693 | N12 | W12 | 04 | 0050 | Beta | Nov 9, 2001 | Nov 16, 2001 | Nov 30, 2001 |
| № 9692 | N07 | W25 | 18 | 0120 | Beta | Nov 8, 2001 | Nov 15, 2001 | Nov 28, 2001 |
| № 9691 | N07 | E49 | 01 | 0090 | Alpha | Nov 14, 2001 | Nov 20, 2001 | Dec 4, 2001 |
| № 9690 | S18 | E31 | 54 | 1060 | Beta-Gamma-Delta | Nov 12, 2001 | Nov 19, 2001 | Dec 3, 2001 |
| № 9689 | S26 | W38 | 03 | 0110 | Beta | Nov 7, 2001 | Nov 14, 2001 | Nov 28, 2001 |
| № 9688 | N26 | E07 | 01 | 0020 | Alpha | Nov 11, 2001 | Nov 18, 2001 | Dec 2, 2001 |
| № 9687 | S19 | W18 | 30 | 0220 | Beta-Gamma-Delta | Nov 9, 2001 | Nov 16, 2001 | Nov 29, 2001 |
| № 9685 | N05 | W46 | 01 | 0040 | Alpha | Nov 7, 2001 | Nov 13, 2001 | Nov 27, 2001 |
| № 9684 | N06 | W82 | 03 | 0190 | Beta-Gamma | Nov 4, 2001 | Nov 11, 2001 | Nov 24, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, November. Gray background - average solar cycle.

