RUS ↔ ENG

Sunspots and active regions — December 09, 2024

Home Sunspots and active regions December 9, 2024
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 3920 N22E54 06 0090 Beta Dec 14, 2024 Dec 21, 2024 Jan 4, 2025
№ 3919 S14E10 02 0050 Beta Dec 11, 2024 Dec 17, 2024 Dec 31, 2024
№ 3917 S07E13 15 0210 Beta Dec 11, 2024 Dec 18, 2024 Dec 31, 2024
№ 3916 S15E03 12 0170 Beta-Gamma Dec 10, 2024 Dec 17, 2024 Dec 31, 2024
№ 3912 S06W59 07 0200 Beta Dec 5, 2024 Dec 12, 2024 Dec 26, 2024
№ 3910 N16W84 01 0150 Alpha Dec 3, 2024 Dec 10, 2024 Dec 24, 2024

Solar cycle progression

Average monthly sunspot number (SSN) from 1995, January to 2024, December. Gray background - average solar cycle.
Solar cycle