RUS

Sunspots and active regions — February 9, 2001

February 9, 2001

Today

Bucharest
Home Sunspots and active regions February 9, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on February 9, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9345 S20 E21 02 0000 Alpha Feb 11, 2001 Feb 18, 2001 Mar 4, 2001
№ 9344 N31 E15 03 0020 Beta Feb 11, 2001 Feb 18, 2001 Mar 4, 2001
№ 9341 S09 W01 03 0010 Beta Feb 10, 2001 Feb 17, 2001 Mar 2, 2001
№ 9340 S11 W34 02 0000 Alpha Feb 7, 2001 Feb 14, 2001 Feb 28, 2001
№ 9339 S11 E23 13 0210 Beta Feb 12, 2001 Feb 18, 2001 Mar 4, 2001
№ 9338 S18 E12 06 0020 Beta Feb 11, 2001 Feb 18, 2001 Mar 3, 2001
№ 9337 S28 E14 05 0020 Beta Feb 11, 2001 Feb 18, 2001 Mar 4, 2001
№ 9335 N09 E03 11 0070 Beta Feb 10, 2001 Feb 17, 2001 Mar 2, 2001
№ 9334 N12 W12 16 0110 Beta Feb 9, 2001 Feb 16, 2001 Mar 1, 2001
№ 9330 N26 W45 07 0080 Beta Feb 6, 2001 Feb 13, 2001 Feb 27, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to February 2001. The gray background is the average SSN index.