RUS

Sunspots and active regions — April 9, 2001

April 9, 2001

Today

Phoenix
Home Sunspots and active regions April 9, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on April 9, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9424 S16 E34 05 0000 Beta Apr 13, 2001 Apr 19, 2001 May 3, 2001
№ 9423 N21 E03 03 0000 Beta Apr 10, 2001 Apr 17, 2001 May 1, 2001
№ 9422 S12 E64 01 0050 Alpha Apr 15, 2001 Apr 22, 2001 May 5, 2001
№ 9421 S16 W57 01 0020 Alpha Apr 6, 2001 Apr 13, 2001 Apr 26, 2001
№ 9420 S06 E36 01 0080 Alpha Apr 13, 2001 Apr 19, 2001 May 3, 2001
№ 9418 N27 E19 19 0230 Beta Apr 11, 2001 Apr 18, 2001 May 3, 2001
№ 9417 S09 W12 21 0140 Beta Apr 9, 2001 Apr 16, 2001 Apr 29, 2001
№ 9415 S21 E05 34 0790 Beta-Gamma-Delta Apr 10, 2001 Apr 17, 2001 May 1, 2001
№ 9407 N11 W81 01 0070 Alpha Apr 4, 2001 Apr 11, 2001 Apr 24, 2001
№ 9406 N27 W73 02 0120 Alpha Apr 4, 2001 Apr 11, 2001 Apr 25, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to April 2001. The gray background is the average SSN index.