Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9885 | N13 W90 | 04 | Hsx | 0120 | 03 | 318 | Alpha |
№ 9886 | N14 W80 | 05 | Bxo | 0050 | 04 | 308 | Beta |
№ 9887 | N02 W69 | 06 | Eao | 0420 | 13 | 297 | Beta |
№ 9888 | S12 W59 | 04 | Cso | 0110 | 07 | 287 | Beta |
№ 9892 | N05 W19 | 02 | Cro | 0010 | 03 | 247 | Beta |
№ 9893 | N18 E13 | 27 | Fhi | 0450 | 16 | 215 | Beta-Gamma-Delta |
№ 9896 | S11 E34 | 01 | Hsx | 0080 | 02 | 194 | Alpha |
№ 9897 | S02 W30 | 06 | Dso | 0030 | 05 | 258 | Beta |
№ 9898 | S19 E40 | 04 | Cro | 0010 | 03 | 188 | Beta |
№ 9899 | N18 E46 | 03 | Cko | 0220 | 04 | 183 | Beta |
№ 9900 | S29 W06 | 20 | Eai | 0150 | 11 | 234 | Beta |
№ 9901 | N19 E24 | 17 | Dai | 0130 | 07 | 204 | Beta |
№ 9902 | N13 E64 | 03 | Cso | 0090 | 10 | 164 | Beta |
№ 9903 | N19 E74 | 03 | Dso | 0060 | 07 | 154 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9889 | S12 W57 | 286 |
№ 9891 | S08 W88 | 317 |
№ 9894 | N16 W48 | 277 |
№ 9895 | N07 E24 | 205 |