Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9078 | S13 | E59 | 02 | 0030 | ALPHA | Jul 14, 2000 | Jul 21, 2000 | Aug 4, 2000 |
| № 9077 | N18 | E66 | 10 | 0410 | BETA | Jul 15, 2000 | Jul 22, 2000 | Aug 4, 2000 |
| № 9076 | S22 | E48 | 01 | 0030 | ALPHA | Jul 14, 2000 | Jul 20, 2000 | Aug 3, 2000 |
| № 9075 | N06 | E45 | 01 | 0000 | ALPHA | Jul 13, 2000 | Jul 20, 2000 | Aug 3, 2000 |
| № 9074 | N13 | E32 | 04 | 0010 | BETA | Jul 12, 2000 | Jul 19, 2000 | Aug 2, 2000 |
| № 9073 | S19 | E06 | 23 | 0150 | BETA | Jul 10, 2000 | Jul 17, 2000 | Jul 31, 2000 |
| № 9071 | N22 | W60 | 06 | 0040 | BETA | Jul 5, 2000 | Jul 12, 2000 | Jul 26, 2000 |
| № 9070 | N19 | W09 | 38 | 0340 | BETA-GAMMA | Jul 9, 2000 | Jul 16, 2000 | Jul 30, 2000 |
| № 9069 | S18 | W09 | 15 | 0140 | BETA | Jul 9, 2000 | Jul 16, 2000 | Jul 30, 2000 |
| № 9068 | S18 | W26 | 34 | 0390 | BETA | Jul 8, 2000 | Jul 15, 2000 | Jul 28, 2000 |
| № 9067 | S19 | W42 | 01 | 0190 | ALPHA | Jul 7, 2000 | Jul 14, 2000 | Jul 27, 2000 |
| № 9066 | N13 | W41 | 05 | 0010 | BETA | Jul 7, 2000 | Jul 14, 2000 | Jul 27, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, July. Gray background - average solar cycle.

