Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2393 | N19 W72 | 01 | Hrx | 0010 | 01 | 099 | Alpha |
№ 2394 | N12 W52 | 04 | Cso | 0080 | 04 | 079 | Beta |
№ 2395 | N12 W01 | 01 | Axx | 0000 | 01 | 028 | Alpha |
№ 2396 | S17 W11 | 23 | Ekc | 0800 | 11 | 038 | Beta |
№ 2397 | S12 W83 | 01 | Axx | 0010 | 01 | 110 | Alpha |
№ 2398 | N15 E47 | 02 | Hax | 0020 | 02 | 340 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface