RUS

Sunspots and active regions — September 9, 2000

September 9, 2000
‹
›

Today

Sydney
Home › Sunspots and active regions › September 9, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 9, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9159 S19 E17 02 0010 ALPHA Sep 11, 2000 Sep 18, 2000 Oct 2, 2000
№ 9158 N30 E58 01 0070 ALPHA Sep 14, 2000 Sep 21, 2000 Oct 6, 2000
№ 9157 N22 E40 01 0010 ALPHA Sep 13, 2000 Sep 20, 2000 Oct 4, 2000
№ 9154 S17 W47 14 0570 BETA Sep 6, 2000 Sep 13, 2000 Sep 27, 2000
№ 9152 N19 W27 02 0010 BETA Sep 8, 2000 Sep 15, 2000 Sep 28, 2000
№ 9151 N13 W59 09 0110 BETA Sep 5, 2000 Sep 12, 2000 Sep 26, 2000
№ 9149 N14 W76 05 0250 BETA Sep 4, 2000 Sep 11, 2000 Sep 25, 2000
№ 9147 N08 W78 01 0080 ALPHA Sep 4, 2000 Sep 11, 2000 Sep 24, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to September 2000. The gray background is the average SSN index.