RUS

Sunspots and active regions — September 9, 2002

September 9, 2002

Today

Saint john's
Home Sunspots and active regions September 9, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 9, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 107 N11 E69 05 0060 Beta Sep 15, 2002 Sep 22, 2002 Oct 6, 2002
№ 106 N28 E49 03 0010 Beta Sep 14, 2002 Sep 21, 2002 Oct 5, 2002
№ 105 S07 E65 25 0850 Beta-Gamma Sep 15, 2002 Sep 22, 2002 Oct 5, 2002
№ 104 N10 E43 01 0030 Alpha Sep 13, 2002 Sep 20, 2002 Oct 4, 2002
№ 103 N16 E05 27 0200 Beta Sep 10, 2002 Sep 17, 2002 Oct 1, 2002
№ 101 N04 W27 07 0040 Beta Sep 8, 2002 Sep 15, 2002 Sep 28, 2002
№ 100 S19 W24 04 0050 Beta Sep 8, 2002 Sep 15, 2002 Sep 29, 2002
№ 99 S03 W76 01 0000 Alpha Sep 4, 2002 Sep 11, 2002 Sep 25, 2002
№ 97 N13 W73 02 0030 Beta Sep 5, 2002 Sep 11, 2002 Sep 25, 2002
№ 96 S16 W45 14 0080 Beta Sep 7, 2002 Sep 13, 2002 Sep 27, 2002
№ 95 N08 W57 11 0160 Beta Sep 6, 2002 Sep 13, 2002 Sep 26, 2002
№ 94 S18 W70 01 0110 Alpha Sep 5, 2002 Sep 12, 2002 Sep 25, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.