Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2943 | S19 E48 | 02 | bxo | 0020 | 04 | 300 | beta |
№ 2942 | S11 W88 | 01 | axx | 0010 | 00 | 077 | alpha |
№ 2941 | N23 E10 | 20 | eki | 0260 | 13 | 338 | beta-gamma |
№ 2940 | N17 W45 | 09 | dao | 0140 | 08 | 033 | beta |
№ 2939 | S17 W44 | 04 | cso | 0160 | 04 | 032 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface