Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9041 | N17 W11 | 08 | bxo | 0020 | 04 | 028 | beta |
№ 9040 | N19 E73 | 01 | hsx | 0090 | 02 | 304 | alpha |
№ 9039 | N07 W10 | 04 | dso | 0040 | 04 | 027 | beta |
№ 9038 | N15 W29 | 05 | cao | 0030 | 04 | 046 | beta |
№ 9037 | N19 E36 | 08 | dso | 0100 | 05 | 341 | beta |
№ 9036 | S23 E40 | 11 | eao | 0280 | 11 | 337 | beta |
№ 9035 | S16 W25 | 03 | cro | 0010 | 08 | 042 | beta |
№ 9034 | S10 E01 | 02 | hsx | 0120 | 02 | 016 | alpha |
№ 9033 | N22 E01 | 43 | fko | 0540 | 20 | 016 | beta-gamma |
№ 9032 | S17 W37 | 01 | axx | 0000 | 01 | 054 | alpha |
№ 9030 | N12 W51 | 10 | cro | 0020 | 07 | 068 | beta |
№ 9026 | N21 W52 | 08 | dso | 0190 | 10 | 069 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface