Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 151 | S14 E50 | 01 | axx | 0010 | 01 | 265 | alpha |
| № 150 | S09 W05 | 02 | axx | 0010 | 02 | 320 | alpha |
| № 149 | N16 E72 | 01 | hax | 0140 | 03 | 243 | alpha |
| № 148 | S21 E70 | 01 | hax | 0050 | 01 | 245 | alpha |
| № 147 | S03 E39 | 02 | bxo | 0010 | 03 | 276 | beta |
| № 146 | S10 E25 | 07 | cao | 0050 | 04 | 290 | beta |
| № 145 | N11 E62 | 01 | hax | 0090 | 02 | 253 | alpha |
| № 144 | N12 E17 | 11 | dao | 0110 | 07 | 298 | beta |
| № 143 | S17 W60 | 11 | dro | 0060 | 06 | 015 | beta |
| № 142 | N04 E09 | 01 | hsx | 0020 | 01 | 306 | alpha |
| № 141 | S07 W36 | 04 | dro | 0010 | 04 | 351 | beta |
| № 140 | S09 E13 | 10 | cao | 0190 | 08 | 302 | beta |
| № 139 | N11 W19 | 31 | dkc | 0570 | 10 | 334 | beta-gamma-delta |
| № 137 | S18 W85 | 03 | dao | 0150 | 04 | 040 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
