Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on October 10, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 151 | S14 | E50 | 01 | 0010 | Alpha | Oct 15, 2002 | Oct 22, 2002 | Nov 4, 2002 |
| № 150 | S09 | W05 | 02 | 0010 | Alpha | Oct 11, 2002 | Oct 17, 2002 | Oct 31, 2002 |
| № 149 | N16 | E72 | 01 | 0140 | Alpha | Oct 16, 2002 | Oct 23, 2002 | Nov 6, 2002 |
| № 148 | S21 | E70 | 01 | 0050 | Alpha | Oct 16, 2002 | Oct 23, 2002 | Nov 6, 2002 |
| № 147 | S03 | E39 | 02 | 0010 | Beta | Oct 14, 2002 | Oct 21, 2002 | Nov 3, 2002 |
| № 146 | S10 | E25 | 07 | 0050 | Beta | Oct 13, 2002 | Oct 20, 2002 | Nov 2, 2002 |
| № 145 | N11 | E62 | 01 | 0090 | Alpha | Oct 16, 2002 | Oct 22, 2002 | Nov 5, 2002 |
| № 144 | N12 | E17 | 11 | 0110 | Beta | Oct 12, 2002 | Oct 19, 2002 | Nov 2, 2002 |
| № 143 | S17 | W60 | 11 | 0060 | Beta | Oct 6, 2002 | Oct 13, 2002 | Oct 27, 2002 |
| № 142 | N04 | E09 | 01 | 0020 | Alpha | Oct 12, 2002 | Oct 18, 2002 | Nov 1, 2002 |
| № 141 | S07 | W36 | 04 | 0010 | Beta | Oct 8, 2002 | Oct 15, 2002 | Oct 29, 2002 |
| № 140 | S09 | E13 | 10 | 0190 | Beta | Oct 12, 2002 | Oct 19, 2002 | Nov 1, 2002 |
| № 139 | N11 | W19 | 31 | 0570 | Beta-Gamma-Delta | Oct 10, 2002 | Oct 16, 2002 | Oct 30, 2002 |
| № 137 | S18 | W85 | 03 | 0150 | Beta | Oct 5, 2002 | Oct 11, 2002 | Oct 25, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to October 2002. The gray background is the average SSN index.