Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4436 | N18 E69 | 03 | dso | 0200 | 05 | 330 | beta |
| № 4435 | N23 W01 | 01 | hsx | 0050 | 02 | 040 | alpha |
| № 4433 | S17 W10 | 04 | cao | 0110 | 03 | 049 | beta |
| № 4432 | N14 W42 | 22 | dai | 0200 | 09 | 081 | beta |
| № 4431 | S16 W61 | 01 | hsx | 0100 | 02 | 100 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4434 | N14 W18 | 056 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, May. Gray background - average solar cycle.

