Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4375 | N15 E57 | 01 | hsx | 0040 | 01 | 036 | alpha |
| № 4374 | N10 E31 | 02 | cso | 0200 | 10 | 062 | beta |
| № 4373 | N09 W16 | 05 | cao | 0120 | 03 | 109 | beta |
| № 4371 | S23 W60 | 01 | axx | 0010 | 01 | 153 | alpha |
| № 4369 | S02 W79 | 01 | hsx | 0050 | 02 | 172 | alpha |
| № 4368 | S09 W80 | 01 | hsx | 0050 | 01 | 173 | alpha |
| № 4367 | N09 W83 | 01 | hrx | 0010 | 01 | 176 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4370 | S18 W73 | 166 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1999, January to the present. Gray background - average solar cycle.

