Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4336 | S10 E55 | 10 | eki | 0290 | 14 | 165 | beta-gamma-delta |
| № 4334 | S15 E20 | 03 | hax | 0120 | 03 | 200 | alpha |
| № 4333 | S10 W53 | 08 | bxi | 0020 | 07 | 273 | beta |
| № 4325 | S08 W78 | 11 | fao | 0240 | 17 | 298 | beta |
| № 4324 | N25 W67 | 03 | hsx | 0070 | 03 | 287 | alpha |
| № 4323 | S17 W69 | 04 | dso | 0130 | 09 | 289 | beta |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4335 | S22 W39 | 259 |
| № 4332 | N14 W53 | 273 |
| № 4331 | S25 W46 | 266 |
| № 4330 | S16 W56 | 276 |
| № 4329 | S12 W62 | 282 |
| № 4328 | S13 W90 | 310 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1999, January to the present. Gray background - average solar cycle.

