Active areas
Yesterday
Tomorrow
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3926 | S19 W35 | 01 | Hsx | 0100 | 03 | 217 | Alpha |
№ 3927 | S08 W03 | 01 | Hsx | 0090 | 02 | 185 | Alpha |
№ 3928 | S14 E06 | 18 | Dko | 0260 | 09 | 176 | Beta-Gamma |
№ 3929 | N15 W10 | 04 | Bxo | 0020 | 04 | 192 | Beta |
№ 3930 | S23 W76 | 06 | Eai | 0180 | 10 | 258 | Beta |
№ 3932 | S17 E27 | 25 | Fkc | 0480 | 19 | 155 | Beta-Gamma-Delta |
№ 3933 | S08 E07 | 18 | Fki | 0300 | 16 | 175 | Beta-Delta |
№ 3934 | N12 E30 | 04 | Cso | 0040 | 07 | 152 | Beta |
№ 3935 | S18 E57 | 02 | Cso | 0150 | 05 | 124 | Beta |
№ 3936 | N13 E41 | 09 | Dko | 0260 | 08 | 142 | Beta |
№ 3937 | S11 E66 | 01 | Hrx | 0040 | 02 | 116 | Alpha |
Coordinates and other characteristics of active regions are issued for December 24, 2024 00:30 UT
H-alpha plages without spots
Area number | Coordinates | Carrington Longitude (in degrees) |
---|---|---|
№ 3925 | N10 W74 | 256 |
№ 3931 | N25 W09 | 191 |
Coordinates and other characteristics of active regions are issued for December 24, 2024 00:30 UT