Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 4140 | S15 E61 | 06 | dao | 0130 | 10 | 348 | beta |
№ 4139 | N22 E10 | 05 | dai | 0060 | 06 | 039 | beta |
№ 4138 | N28 W26 | 08 | dai | 0200 | 09 | 075 | beta |
№ 4137 | N18 W61 | 05 | cso | 0060 | 08 | 110 | beta |
№ 4136 | N19 E27 | 08 | dao | 0200 | 09 | 022 | beta-delta |
№ 4135 | S08 E01 | 01 | hsx | 0050 | 01 | 048 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface