Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9026 | N22 W75 | 01 | HSX | 0150 | 02 | 066 | ALPHA |
№ 9033 | N24 W23 | 34 | FKI | 0390 | 19 | 014 | BETA-GAMMA |
№ 9034 | S09 W25 | 01 | HSX | 0070 | 02 | 016 | ALPHA |
№ 9035 | S14 W54 | 03 | BXO | 0000 | 03 | 045 | BETA |
№ 9036 | S22 E13 | 12 | DAO | 0240 | 09 | 338 | BETA |
№ 9037 | N21 E10 | 16 | DSO | 0180 | 08 | 341 | BETA |
№ 9038 | N16 W57 | 04 | CRO | 0020 | 06 | 048 | BETA |
№ 9039 | N08 W37 | 15 | DAO | 0110 | 06 | 028 | BETA |
№ 9040 | N18 E47 | 02 | HAX | 0100 | 03 | 304 | ALPHA |
№ 9041 | N18 W37 | 11 | DAO | 0150 | 09 | 028 | BETA |
№ 9042 | N20 E69 | 08 | EAI | 0320 | 10 | 282 | BETA |
№ 9043 | N26 E04 | 04 | CRO | 0020 | 04 | 347 | BETA |
№ 9044 | S24 W27 | 02 | BXO | 0000 | 03 | 018 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9030 | N13 W75 | 066 |
№ 9032 | S17 W63 | 054 |