Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9026 | N22 W90 | 01 | HSX | 0090 | 02 | 067 | ALPHA |
№ 9032 | S19 W81 | 02 | HRX | 0010 | 00 | 058 | BETA |
№ 9033 | N24 W36 | 35 | FKI | 0320 | 20 | 013 | BETA-GAMMA |
№ 9034 | S09 W40 | 02 | HSX | 0070 | 02 | 017 | ALPHA |
№ 9035 | S16 W67 | 03 | CRO | 0020 | 03 | 044 | BETA |
№ 9036 | S23 W03 | 08 | DAO | 0240 | 09 | 340 | BETA |
№ 9037 | N20 W04 | 14 | DAO | 0160 | 10 | 341 | BETA |
№ 9038 | N16 W71 | 06 | CRO | 0030 | 06 | 048 | BETA |
№ 9039 | N09 W51 | 10 | DAO | 0080 | 05 | 028 | BETA |
№ 9040 | N17 E33 | 06 | CAO | 0100 | 04 | 304 | BETA |
№ 9041 | N18 W51 | 11 | DAO | 0130 | 10 | 028 | BETA |
№ 9042 | N21 E56 | 20 | EKI | 0570 | 14 | 281 | BETA-GAMMA |
№ 9043 | N25 W12 | 03 | BXO | 0010 | 03 | 349 | BETA |
№ 9045 | S15 E19 | 06 | BXO | 0010 | 05 | 318 | BETA |
№ 9046 | N15 E82 | 01 | HSX | 0090 | 02 | 255 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9044 | S24 W40 | 018 |