Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9491 | N28 W66 | 01 | Hsx | 0110 | 02 | 239 | Alpha |
№ 9492 | N23 W70 | 01 | Axx | 0020 | 01 | 243 | Alpha |
№ 9493 | N07 W64 | 01 | Hsx | 0080 | 02 | 237 | Alpha |
№ 9495 | N06 W73 | 09 | Dao | 0290 | 09 | 246 | Beta |
№ 9497 | S10 W49 | 02 | Bxo | 0020 | 03 | 223 | Beta |
№ 9498 | N24 W22 | 04 | Cso | 0040 | 05 | 195 | Beta |
№ 9499 | N20 W58 | 01 | Hsx | 0060 | 02 | 231 | Alpha |
№ 9500 | N10 E04 | 07 | Cao | 0040 | 04 | 169 | Beta |
№ 9501 | S13 E02 | 07 | Cao | 0090 | 04 | 171 | Beta |
№ 9502 | S25 E19 | 19 | Dao | 0110 | 08 | 154 | Beta |
№ 9503 | N13 E33 | 35 | Fkc | 0420 | 16 | 140 | Beta-Gamma |
№ 9504 | N07 E37 | 07 | Cko | 0410 | 04 | 136 | Beta |
№ 9505 | N21 E46 | 02 | Dso | 0100 | 03 | 127 | Beta |
№ 9506 | N17 E61 | 17 | Fki | 0720 | 22 | 112 | Beta-Gamma |
№ 9507 | N12 E11 | 02 | Cso | 0030 | 04 | 162 | Beta |
№ 9508 | S20 W60 | 01 | Axx | 0010 | 01 | 233 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface