RUS

Sunspots and active regions — June 18, 2001

June 18, 2001

Today

Krishnanagar
Home Sunspots and active regions June 18, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on June 18, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9508 S20 W70 01 0010 Alpha Jun 13, 2001 Jun 20, 2001 Jul 4, 2001
№ 9507 N12 E01 04 0020 Beta Jun 19, 2001 Jun 26, 2001 Jul 9, 2001
№ 9506 N17 E50 24 0460 Beta Jun 23, 2001 Jun 30, 2001 Jul 13, 2001
№ 9505 N21 E34 03 0050 Beta Jun 21, 2001 Jun 28, 2001 Jul 12, 2001
№ 9504 N08 E26 05 0370 Beta Jun 21, 2001 Jun 28, 2001 Jul 11, 2001
№ 9503 N14 E22 39 0520 Beta-Gamma Jun 21, 2001 Jun 27, 2001 Jul 11, 2001
№ 9502 S25 E07 14 0090 Beta Jun 19, 2001 Jun 26, 2001 Jul 10, 2001
№ 9501 S13 W09 16 0090 Beta Jun 18, 2001 Jun 25, 2001 Jul 9, 2001
№ 9500 N10 W07 09 0050 Beta Jun 18, 2001 Jun 25, 2001 Jul 9, 2001
№ 9499 N20 W69 01 0030 Alpha Jun 14, 2001 Jun 20, 2001 Jul 4, 2001
№ 9498 N23 W35 02 0030 Alpha Jun 16, 2001 Jun 23, 2001 Jul 7, 2001
№ 9497 S09 W65 01 0000 Alpha Jun 14, 2001 Jun 21, 2001 Jul 4, 2001
№ 9495 N05 W84 06 0190 Beta Jun 13, 2001 Jun 19, 2001 Jul 3, 2001
№ 9493 N07 W75 01 0080 Alpha Jun 13, 2001 Jun 20, 2001 Jul 4, 2001
№ 9492 N23 W82 01 0020 Alpha Jun 13, 2001 Jun 19, 2001 Jul 3, 2001
№ 9491 N27 W77 02 0100 Alpha Jun 13, 2001 Jun 20, 2001 Jul 4, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to June 2001. The gray background is the average SSN index.