RUS

Sunspots and active regions — September 18, 2001

September 18, 2001
‹
›

Today

Bern
Home › Sunspots and active regions › September 18, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 18, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9624 N03 E72 01 0040 Alpha Sep 24, 2001 Oct 1, 2001 Oct 15, 2001
№ 9623 N21 E48 01 0020 Alpha Sep 23, 2001 Sep 29, 2001 Oct 13, 2001
№ 9622 N12 E36 05 0040 Beta Sep 22, 2001 Sep 28, 2001 Oct 12, 2001
№ 9621 N16 E64 03 0130 Beta Sep 24, 2001 Oct 1, 2001 Oct 14, 2001
№ 9620 N13 E59 02 0180 Alpha Sep 23, 2001 Sep 30, 2001 Oct 14, 2001
№ 9619 N15 W27 02 0020 Beta Sep 17, 2001 Sep 24, 2001 Oct 7, 2001
№ 9617 N08 E06 04 0020 Beta Sep 19, 2001 Sep 26, 2001 Oct 10, 2001
№ 9616 S12 E05 25 0270 Beta-Gamma Sep 19, 2001 Sep 26, 2001 Oct 10, 2001
№ 9610 S12 W73 06 0150 Beta Sep 13, 2001 Sep 20, 2001 Oct 4, 2001
№ 9608 S30 W73 10 0420 Beta-Gamma Sep 13, 2001 Sep 20, 2001 Oct 4, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.