Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 704 | N12 E75 | 01 | hax | 0050 | 01 | 144 | alpha |
№ 703 | N13 E46 | 01 | axx | 0010 | 01 | 173 | alpha |
№ 702 | S10 W40 | 10 | dso | 0050 | 08 | 259 | beta |
№ 701 | S15 W22 | 01 | hsx | 0060 | 02 | 241 | alpha |
№ 700 | N04 W93 | 02 | dao | 0030 | 04 | 312 | beta-gamma |
№ 699 | S13 W50 | 02 | axx | 0010 | 01 | 269 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface