Active areas
Yesterday
Tomorrow

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 4148 | S08 W28 | 05 | cao | 0030 | 05 | 358 | beta |
№ 4147 | N06 E28 | 01 | axx | 0010 | 01 | 302 | alpha |
№ 4146 | N20 W58 | 02 | axx | 0010 | 01 | 028 | alpha |
№ 4145 | S24 W19 | 05 | bxo | 0010 | 04 | 349 | beta |
№ 4144 | S15 E22 | 01 | hsx | 0030 | 01 | 308 | alpha |
№ 4143 | N25 W38 | 12 | dki | 0260 | 10 | 008 | beta |
№ 4142 | N01 W05 | 13 | dai | 0200 | 10 | 335 | beta |
№ 4140 | S16 W19 | 01 | axx | 0010 | 01 | 349 | alpha |
№ 4139 | N22 W68 | 05 | dko | 0250 | 10 | 038 | beta-gamma |
№ 4136 | N21 W50 | 10 | dkc | 0280 | 06 | 020 | beta-gamma |
№ 4135 | S08 W78 | 02 | axx | 0020 | 02 | 048 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface