RUS

Sunspots and active regions — September 19, 2001

September 19, 2001

Today

Phoenix
Home Sunspots and active regions September 19, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 19, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9628 S17 E79 06 0160 Beta Sep 26, 2001 Oct 3, 2001 Oct 17, 2001
№ 9627 N05 E73 01 0060 Alpha Sep 25, 2001 Oct 2, 2001 Oct 16, 2001
№ 9626 N25 E47 01 0010 Alpha Sep 24, 2001 Oct 1, 2001 Oct 15, 2001
№ 9625 S30 W12 05 0030 Beta Sep 19, 2001 Sep 26, 2001 Oct 10, 2001
№ 9624 N04 E56 01 0100 Alpha Sep 24, 2001 Oct 1, 2001 Oct 15, 2001
№ 9623 N21 E32 01 0010 Alpha Sep 22, 2001 Sep 29, 2001 Oct 13, 2001
№ 9622 N12 E20 04 0020 Beta Sep 22, 2001 Sep 28, 2001 Oct 12, 2001
№ 9621 N14 E49 07 0190 Alpha Sep 24, 2001 Oct 1, 2001 Oct 14, 2001
№ 9620 N12 E44 03 0200 Beta Sep 23, 2001 Sep 30, 2001 Oct 14, 2001
№ 9619 N16 W42 04 0020 Beta Sep 17, 2001 Sep 24, 2001 Oct 7, 2001
№ 9617 N08 W10 05 0020 Beta Sep 19, 2001 Sep 26, 2001 Oct 10, 2001
№ 9616 S13 W11 31 0230 Beta-Gamma Sep 19, 2001 Sep 26, 2001 Oct 10, 2001
№ 9610 S12 W91 05 0110 Beta Sep 13, 2001 Sep 20, 2001 Oct 4, 2001
№ 9608 S30 W84 01 0180 Alpha Sep 13, 2001 Sep 20, 2001 Oct 5, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.