Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9608 | S30 W84 | 01 | Hsx | 0180 | 05 | 094 | Alpha |
№ 9610 | S12 W91 | 05 | Cao | 0110 | 07 | 101 | Beta |
№ 9616 | S13 W11 | 31 | Fai | 0230 | 17 | 021 | Beta-Gamma |
№ 9617 | N08 W10 | 05 | Cro | 0020 | 05 | 020 | Beta |
№ 9619 | N16 W42 | 04 | Cso | 0020 | 05 | 052 | Beta |
№ 9620 | N12 E44 | 03 | Hax | 0200 | 03 | 326 | Beta |
№ 9621 | N14 E49 | 07 | Hsx | 0190 | 03 | 321 | Alpha |
№ 9622 | N12 E20 | 04 | Dso | 0020 | 05 | 350 | Beta |
№ 9623 | N21 E32 | 01 | Hsx | 0010 | 01 | 338 | Alpha |
№ 9624 | N04 E56 | 01 | Hsx | 0100 | 02 | 314 | Alpha |
№ 9625 | S30 W12 | 05 | Cso | 0030 | 04 | 022 | Beta |
№ 9626 | N25 E47 | 01 | Hsx | 0010 | 01 | 323 | Alpha |
№ 9627 | N05 E73 | 01 | Hax | 0060 | 02 | 297 | Alpha |
№ 9628 | S17 E79 | 06 | Dao | 0160 | 07 | 291 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface