Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9389 | S12 W86 | 01 | Hsx | 0050 | 01 | 184 | Alpha |
№ 9390 | N11 W91 | 01 | Hsx | 0030 | 02 | 189 | Alpha |
№ 9393 | N16 W56 | 53 | Fkc | 1700 | 21 | 154 | Beta-Gamma-Delta |
№ 9395 | S13 W46 | 01 | Hsx | 0020 | 01 | 144 | Alpha |
№ 9397 | S08 W36 | 16 | Eao | 0090 | 13 | 134 | Beta |
№ 9401 | N20 W39 | 19 | Eao | 0180 | 15 | 137 | Beta |
№ 9403 | S15 W22 | 03 | Bxo | 0010 | 01 | 120 | Beta |
№ 9404 | S06 W04 | 22 | Dai | 0080 | 06 | 102 | Beta |
№ 9406 | N25 E16 | 03 | Hax | 0160 | 03 | 082 | Alpha |
№ 9407 | N11 E13 | 07 | Cso | 0110 | 07 | 085 | Beta |
№ 9408 | S10 W18 | 34 | Eki | 0340 | 14 | 116 | Beta-Gamma |
№ 9410 | S36 E18 | 01 | Axx | 0000 | 00 | 080 | Alpha |
№ 9411 | N08 E21 | 02 | Bxo | 0000 | 02 | 077 | Beta |
№ 9412 | S14 E51 | 03 | Dso | 0040 | 02 | 047 | Beta |
№ 9413 | N09 W17 | 04 | Cao | 0020 | 04 | 115 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9394 | N08 W59 | 157 |
№ 9400 | N10 W83 | 181 |
№ 9402 | N20 W70 | 168 |
№ 9405 | S13 W73 | 171 |