Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4351 | S05 E46 | 02 | dro | 0020 | 03 | 003 | beta |
| № 4350 | N20 E56 | 03 | dro | 0020 | 04 | 353 | beta |
| № 4349 | S14 E73 | 01 | hsx | 0020 | 01 | 336 | alpha |
| № 4348 | S18 W15 | 03 | cro | 0020 | 04 | 064 | beta |
| № 4347 | N11 E34 | 01 | hsx | 0060 | 02 | 015 | alpha |
| № 4345 | S16 E11 | 07 | cro | 0030 | 06 | 038 | beta |
| № 4344 | N18 W01 | 05 | dro | 0030 | 05 | 048 | beta |
| № 4343 | S10 W49 | 13 | dai | 0110 | 10 | 098 | beta |
| № 4342 | N14 E10 | 15 | dai | 0140 | 07 | 039 | beta |
| № 4341 | S11 E03 | 12 | dkc | 0290 | 09 | 046 | beta-gamma |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4346 | S14 E20 | 029 |
| № 4340 | N14 W64 | 113 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, January. Gray background - average solar cycle.

