Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4352 | S02 E22 | 01 | axx | 0010 | 01 | 014 | alpha |
| № 4351 | S04 E33 | 02 | bxo | 0020 | 03 | 003 | beta |
| № 4350 | N21 E45 | 01 | axx | 0010 | 01 | 351 | alpha |
| № 4349 | S14 E61 | 02 | cso | 0080 | 04 | 335 | beta |
| № 4348 | S18 W28 | 04 | bxo | 0010 | 06 | 064 | beta |
| № 4347 | N11 E21 | 01 | hsx | 0050 | 02 | 015 | alpha |
| № 4345 | S17 W02 | 20 | dai | 0120 | 09 | 038 | beta-gamma |
| № 4344 | N19 W16 | 01 | axx | 0010 | 01 | 050 | alpha |
| № 4343 | S09 W58 | 01 | hrx | 0020 | 02 | 094 | alpha |
| № 4342 | N14 W04 | 16 | dsi | 0160 | 07 | 040 | beta-gamma |
| № 4341 | S11 W09 | 13 | dko | 0300 | 07 | 045 | beta |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4346 | S14 E07 | 029 |
| № 4340 | N14 W78 | 114 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, January. Gray background - average solar cycle.

