Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9676 | N13 | E70 | 01 | 0070 | Beta | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9675 | S14 | E69 | 01 | 0030 | Alpha | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9674 | S08 | E20 | 07 | 0050 | Beta | Oct 24, 2001 | Oct 30, 2001 | Nov 13, 2001 |
| № 9673 | N03 | E46 | 04 | 0070 | Beta | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9672 | S20 | E40 | 08 | 0150 | Beta | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9671 | N15 | W09 | 15 | 0080 | Beta | Oct 21, 2001 | Oct 28, 2001 | Nov 11, 2001 |
| № 9670 | S19 | E19 | 17 | 0470 | Beta | Oct 23, 2001 | Oct 30, 2001 | Nov 13, 2001 |
| № 9669 | N14 | E01 | 32 | 0150 | Beta | Oct 22, 2001 | Oct 29, 2001 | Nov 12, 2001 |
| № 9667 | N26 | W10 | 01 | 0010 | Alpha | Oct 21, 2001 | Oct 28, 2001 | Nov 11, 2001 |
| № 9662 | N11 | W81 | 02 | 0060 | Beta | Oct 16, 2001 | Oct 23, 2001 | Nov 5, 2001 |
| № 9661 | N15 | W48 | 15 | 0410 | Beta-Gamma | Oct 18, 2001 | Oct 25, 2001 | Nov 8, 2001 |
| № 9658 | S15 | W73 | 07 | 0110 | Beta | Oct 16, 2001 | Oct 23, 2001 | Nov 6, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

