Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2330 | N15 E32 | 03 | dso | 0030 | 04 | 009 | beta |
№ 2329 | S08 W62 | 08 | cro | 0040 | 06 | 104 | beta |
№ 2327 | S09 E30 | 04 | cso | 0110 | 04 | 012 | beta |
№ 2326 | N15 W41 | 01 | axx | 0010 | 01 | 082 | alpha |
№ 2325 | N05 W09 | 08 | cko | 0220 | 10 | 051 | beta |
№ 2324 | N19 W16 | 09 | dki | 0230 | 07 | 058 | beta |
№ 2322 | N11 W71 | 03 | cro | 0030 | 03 | 112 | beta |
№ 2321 | N10 W49 | 09 | cso | 0080 | 14 | 090 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface