Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2321 | N10 W49 | 09 | Cso | 0080 | 14 | 090 | Beta |
№ 2322 | N11 W71 | 03 | Cro | 0030 | 03 | 112 | Beta |
№ 2324 | N19 W16 | 09 | Dki | 0230 | 07 | 058 | Beta |
№ 2325 | N05 W09 | 08 | Cko | 0220 | 10 | 051 | Beta |
№ 2326 | N15 W41 | 01 | Axx | 0010 | 01 | 082 | Alpha |
№ 2327 | S09 E30 | 04 | Cso | 0110 | 04 | 012 | Beta |
№ 2329 | S08 W62 | 08 | Cro | 0040 | 06 | 104 | Beta |
№ 2330 | N15 E32 | 03 | Dso | 0030 | 04 | 009 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface