Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4352 | S02 E09 | 01 | axx | 0005 | 01 | 014 | alpha |
| № 4351 | S04 E19 | 03 | dro | 0010 | 04 | 004 | beta-delta |
| № 4350 | N21 E31 | 01 | axx | 0010 | 01 | 352 | alpha |
| № 4349 | S15 E47 | 03 | dso | 0120 | 05 | 336 | beta |
| № 4347 | N10 E07 | 01 | hsx | 0060 | 02 | 016 | alpha |
| № 4345 | S17 W16 | 25 | eai | 0120 | 11 | 039 | beta-gamma |
| № 4344 | N19 W29 | 01 | axx | 0010 | 01 | 052 | alpha |
| № 4343 | S11 W70 | 02 | cro | 0020 | 01 | 093 | beta |
| № 4342 | N14 W18 | 17 | dai | 0180 | 08 | 041 | beta-gamma-delta |
| № 4341 | S11 W23 | 12 | dkc | 0310 | 08 | 046 | beta-delta |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4348 | S18 W47 | 070 |
| № 4346 | S14 W07 | 029 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, January. Gray background - average solar cycle.

