Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 1198 | S26 W38 | 04 | bxo | 0010 | 03 | 270 | alpha |
| № 1197 | S16 E57 | 01 | axx | 0010 | 00 | 175 | alpha |
| № 1196 | S26 E63 | 04 | cso | 0040 | 08 | 169 | beta |
| № 1195 | S17 E43 | 10 | dai | 0240 | 09 | 189 | beta |
| № 1193 | N16 W32 | 20 | ehi | 0300 | 13 | 264 | beta |
| № 1191 | N08 W52 | 01 | hrx | 0010 | 01 | 283 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
