Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 23, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9634 | N12 | E74 | 04 | 0090 | Beta | Sep 30, 2001 | Oct 7, 2001 | Oct 20, 2001 |
| № 9633 | N23 | E73 | 01 | 0090 | Alpha | Sep 30, 2001 | Oct 7, 2001 | Oct 21, 2001 |
| № 9632 | S18 | E43 | 20 | 0710 | Beta-Gamma | Sep 27, 2001 | Oct 4, 2001 | Oct 18, 2001 |
| № 9631 | N08 | W45 | 09 | 0050 | Beta | Sep 21, 2001 | Sep 28, 2001 | Oct 11, 2001 |
| № 9629 | N26 | W04 | 10 | 0040 | Beta | Sep 24, 2001 | Oct 1, 2001 | Oct 15, 2001 |
| № 9628 | S17 | E23 | 58 | 0630 | Beta-Gamma | Sep 26, 2001 | Oct 3, 2001 | Oct 16, 2001 |
| № 9627 | N02 | E15 | 05 | 0050 | Beta | Sep 25, 2001 | Oct 2, 2001 | Oct 16, 2001 |
| № 9626 | N25 | W16 | 04 | 0010 | Beta | Sep 23, 2001 | Sep 30, 2001 | Oct 14, 2001 |
| № 9624 | N02 | W02 | 01 | 0100 | Alpha | Sep 24, 2001 | Oct 1, 2001 | Oct 14, 2001 |
| № 9622 | N12 | W34 | 27 | 0300 | Beta | Sep 22, 2001 | Sep 28, 2001 | Oct 12, 2001 |
| № 9621 | N15 | W06 | 09 | 0180 | Beta | Sep 24, 2001 | Oct 1, 2001 | Oct 14, 2001 |
| № 9620 | N12 | W12 | 06 | 0110 | Beta | Sep 23, 2001 | Sep 30, 2001 | Oct 14, 2001 |
| № 9616 | S12 | W66 | 09 | 0160 | Beta-Gamma | Sep 19, 2001 | Sep 26, 2001 | Oct 10, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.