Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3404 | S11 W62 | 01 | Axx | 0010 | 01 | 203 | Alpha |
№ 3405 | N10 W48 | 04 | Hsx | 0130 | 03 | 189 | Alpha |
№ 3407 | S17 W83 | 01 | Hsx | 0030 | 02 | 224 | Alpha |
№ 3411 | N14 W28 | 01 | Hsx | 0040 | 03 | 169 | Alpha |
№ 3412 | N30 E08 | 01 | Hsx | 0050 | 02 | 133 | Alpha |
№ 3413 | N10 E46 | 06 | Fho | 0280 | 17 | 095 | Beta |
№ 3414 | S11 E05 | 02 | Axx | 0010 | 02 | 136 | Alpha |
№ 3415 | S11 E62 | 03 | Dho | 0350 | 10 | 079 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface