Active areas
 
  
  Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type | 
|---|---|---|---|---|---|---|---|
| № 3264 | N16 E70 | 01 | hsx | 0030 | 02 | 281 | alpha | 
| № 3262 | S19 E43 | 02 | hax | 0130 | 03 | 309 | alpha | 
| № 3260 | N20 E04 | 05 | cso | 0180 | 07 | 348 | beta | 
| № 3259 | S21 W05 | 08 | cro | 0020 | 06 | 357 | beta | 
| № 3258 | N18 W37 | 05 | cro | 0020 | 03 | 029 | beta | 
| № 3257 | S27 E01 | 02 | hsx | 0180 | 06 | 351 | alpha | 
| № 3256 | S23 W18 | 15 | eao | 0240 | 15 | 010 | beta | 
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
