Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 134 | N11 | E79 | 03 | 0050 | Beta | Oct 2, 2002 | Oct 9, 2002 | Oct 22, 2002 |
| № 133 | S25 | E05 | 07 | 0050 | Beta | Sep 26, 2002 | Oct 3, 2002 | Oct 17, 2002 |
| № 132 | N19 | W28 | 19 | 0390 | Beta | Sep 24, 2002 | Oct 1, 2002 | Oct 14, 2002 |
| № 131 | S06 | E07 | 03 | 0010 | Beta | Sep 27, 2002 | Oct 3, 2002 | Oct 17, 2002 |
| № 130 | N06 | E25 | 11 | 0040 | Beta | Sep 28, 2002 | Oct 5, 2002 | Oct 18, 2002 |
| № 129 | N26 | E26 | 08 | 0020 | Beta | Sep 28, 2002 | Oct 5, 2002 | Oct 19, 2002 |
| № 127 | S13 | W35 | 22 | 0190 | Beta | Sep 23, 2002 | Sep 30, 2002 | Oct 14, 2002 |
| № 126 | S22 | E10 | 01 | 0010 | Alpha | Sep 27, 2002 | Oct 4, 2002 | Oct 18, 2002 |
| № 125 | S07 | W07 | 09 | 0020 | Beta | Sep 25, 2002 | Oct 2, 2002 | Oct 16, 2002 |
| № 123 | S17 | W67 | 01 | 0020 | Alpha | Sep 21, 2002 | Sep 28, 2002 | Oct 11, 2002 |
| № 122 | S16 | W32 | 02 | 0020 | Alpha | Sep 24, 2002 | Sep 30, 2002 | Oct 14, 2002 |
| № 121 | S12 | W42 | 02 | 0020 | Alpha | Sep 23, 2002 | Sep 30, 2002 | Oct 13, 2002 |
| № 119 | S13 | W76 | 11 | 0430 | Beta-Gamma | Sep 20, 2002 | Sep 27, 2002 | Oct 11, 2002 |
| № 117 | S08 | W48 | 01 | 0160 | Alpha | Sep 22, 2002 | Sep 29, 2002 | Oct 13, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, September. Gray background - average solar cycle.

