Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4356 | S12 W07 | 01 | axx | 0010 | 01 | 324 | alpha |
| № 4355 | S12 E18 | 03 | cao | 0020 | 03 | 299 | beta |
| № 4353 | N18 W43 | 03 | dso | 0040 | 04 | 360 | beta |
| № 4351 | S05 W47 | 07 | dao | 0040 | 05 | 004 | beta |
| № 4349 | S14 W19 | 03 | cso | 0160 | 04 | 336 | beta |
| № 4347 | N10 W59 | 01 | hsx | 0060 | 02 | 016 | alpha |
| № 4345 | S17 W82 | 03 | cso | 0080 | 08 | 039 | beta |
| № 4342 | N16 W85 | 03 | cso | 0090 | 03 | 042 | beta |
| № 4341 | S10 W87 | 01 | hax | 0060 | 04 | 044 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4354 | S11 W41 | 358 |
| № 4352 | S02 W61 | 018 |
| № 4350 | N18 W28 | 345 |
| № 4346 | S14 W77 | 034 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, January. Gray background - average solar cycle.

