RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9683N28E30060030BetaOct 30, 2001Nov 6, 2001Nov 20, 2001
№ 9682N11E59110710BetaNov 1, 2001Nov 8, 2001Nov 22, 2001
№ 9681S24W07080070BetaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9679S10E07080040BetaOct 29, 2001Nov 4, 2001Nov 18, 2001
№ 9678N11E07480680Beta-Gamma-DeltaOct 29, 2001Nov 4, 2001Nov 18, 2001
№ 9677N21W07070030BetaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9676N15W08010040AlphaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9675S12W12010010AlphaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9673N04W35030100BetaOct 25, 2001Nov 1, 2001Nov 15, 2001
№ 9672S18W41150590Beta-Gamma-DeltaOct 25, 2001Nov 1, 2001Nov 14, 2001
№ 9670S18W60100180BetaOct 23, 2001Oct 30, 2001Nov 13, 2001
№ 9669N13W84010030AlphaOct 22, 2001Oct 28, 2001Nov 11, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, October