Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9683 | N28 | E30 | 06 | 0030 | Beta | Oct 30, 2001 | Nov 6, 2001 | Nov 20, 2001 |
| № 9682 | N11 | E59 | 11 | 0710 | Beta | Nov 1, 2001 | Nov 8, 2001 | Nov 22, 2001 |
| № 9681 | S24 | W07 | 08 | 0070 | Beta | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9679 | S10 | E07 | 08 | 0040 | Beta | Oct 29, 2001 | Nov 4, 2001 | Nov 18, 2001 |
| № 9678 | N11 | E07 | 48 | 0680 | Beta-Gamma-Delta | Oct 29, 2001 | Nov 4, 2001 | Nov 18, 2001 |
| № 9677 | N21 | W07 | 07 | 0030 | Beta | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9676 | N15 | W08 | 01 | 0040 | Alpha | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9675 | S12 | W12 | 01 | 0010 | Alpha | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9673 | N04 | W35 | 03 | 0100 | Beta | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9672 | S18 | W41 | 15 | 0590 | Beta-Gamma-Delta | Oct 25, 2001 | Nov 1, 2001 | Nov 14, 2001 |
| № 9670 | S18 | W60 | 10 | 0180 | Beta | Oct 23, 2001 | Oct 30, 2001 | Nov 13, 2001 |
| № 9669 | N13 | W84 | 01 | 0030 | Alpha | Oct 22, 2001 | Oct 28, 2001 | Nov 11, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

