Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9461 | N22 W71 | 01 | Hsx | 0030 | 01 | 163 | Alpha |
№ 9462 | N21 W40 | 01 | Hsx | 0070 | 02 | 132 | Alpha |
№ 9463 | N08 W38 | 20 | Eko | 0530 | 13 | 130 | Beta-Gamma |
№ 9465 | S10 W18 | 05 | Cro | 0020 | 05 | 110 | Beta |
№ 9466 | S04 W25 | 04 | Bxo | 0050 | 06 | 117 | Beta |
№ 9467 | S07 W13 | 01 | Hsx | 0070 | 02 | 105 | Alpha |
№ 9468 | N06 W02 | 16 | Dao | 0150 | 07 | 094 | Beta |
№ 9472 | N12 E21 | 02 | Hax | 0020 | 02 | 071 | Alpha |
№ 9473 | N12 E12 | 03 | Bxo | 0010 | 03 | 080 | Beta |
№ 9474 | N18 E53 | 03 | Bxo | 0030 | 05 | 039 | Beta |
№ 9475 | N17 E71 | 01 | Hsx | 0050 | 01 | 021 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9470 | S16 W71 | 163 |
№ 9471 | S13 W42 | 134 |