Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9104 | S19 | E76 | 01 | 0090 | ALPHA | Aug 3, 2000 | Aug 10, 2000 | Aug 23, 2000 |
| № 9103 | N08 | E29 | 01 | 0010 | ALPHA | Jul 30, 2000 | Aug 6, 2000 | Aug 19, 2000 |
| № 9102 | S21 | E47 | 03 | 0010 | BETA | Aug 1, 2000 | Aug 7, 2000 | Aug 21, 2000 |
| № 9101 | S14 | E11 | 08 | 0030 | BETA | Jul 29, 2000 | Aug 5, 2000 | Aug 18, 2000 |
| № 9100 | S32 | E14 | 09 | 0130 | BETA | Jul 29, 2000 | Aug 5, 2000 | Aug 19, 2000 |
| № 9099 | N14 | W13 | 01 | 0070 | ALPHA | Jul 27, 2000 | Aug 3, 2000 | Aug 16, 2000 |
| № 9097 | N07 | W26 | 28 | 0390 | BETA-GAMMA | Jul 26, 2000 | Aug 2, 2000 | Aug 15, 2000 |
| № 9096 | S11 | W32 | 04 | 0020 | BETA | Jul 26, 2000 | Aug 1, 2000 | Aug 15, 2000 |
| № 9094 | S23 | W53 | 01 | 0020 | ALPHA | Jul 24, 2000 | Jul 31, 2000 | Aug 14, 2000 |
| № 9091 | S04 | W63 | 01 | 0000 | ALPHA | Jul 23, 2000 | Jul 30, 2000 | Aug 12, 2000 |
| № 9090 | N14 | W60 | 27 | 0380 | BETA-GAMMA | Jul 23, 2000 | Jul 30, 2000 | Aug 13, 2000 |
| № 9087 | S11 | W93 | 10 | 0240 | BETA-GAMMA | Jul 21, 2000 | Jul 28, 2000 | Aug 10, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, July. Gray background - average solar cycle.

