RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9639N04E36030030BetaOct 1, 2001Oct 7, 2001Oct 21, 2001
№ 9638N03E48010020AlphaOct 2, 2001Oct 8, 2001Oct 22, 2001
№ 9637S15E46070210BetaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9636N14E41240400Beta-GammaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9635N21W25090060BetaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9634N12E24070090BetaSep 30, 2001Oct 7, 2001Oct 20, 2001
№ 9633N22E24010080AlphaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9632S19W08210670Beta-Gamma-DeltaSep 27, 2001Oct 4, 2001Oct 18, 2001
№ 9628S18W25490730Beta-Gamma-DeltaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9627N01W37090040BetaSep 25, 2001Oct 2, 2001Oct 16, 2001
№ 9624N02W54010090AlphaSep 24, 2001Oct 1, 2001Oct 14, 2001
№ 9622N13W86030180BetaSep 21, 2001Sep 28, 2001Oct 12, 2001
№ 9621N14W59020140AlphaSep 24, 2001Sep 30, 2001Oct 14, 2001
№ 9620N12W64010070AlphaSep 23, 2001Sep 30, 2001Oct 14, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, September. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, September