Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3827 | S26 W72 | 02 | Hax | 0080 | 02 | 334 | Alpha |
№ 3828 | S11 W62 | 05 | Dao | 0140 | 03 | 324 | Beta |
№ 3831 | N15 W90 | 02 | Cro | 0020 | 01 | 352 | Beta |
№ 3833 | N22 W81 | 05 | Cso | 0070 | 04 | 343 | Beta-Gamma |
№ 3834 | S15 W14 | 15 | Dsi | 0050 | 07 | 276 | Beta |
№ 3835 | S22 E10 | 20 | Dai | 0100 | 07 | 251 | Beta-Gamma |
№ 3836 | S10 E31 | 30 | Dai | 0200 | 07 | 231 | Beta-Gamma |
№ 3837 | S11 W33 | 04 | Cro | 0030 | 03 | 295 | Beta |
№ 3838 | N16 E42 | 05 | Cro | 0030 | 04 | 220 | Beta |
№ 3839 | S14 E73 | 01 | Hsx | 0020 | 02 | 189 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface