Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4325 | S09 E58 | 08 | dao | 0100 | 07 | 294 | beta |
| № 4324 | N24 E64 | 05 | dac | 0130 | 06 | 288 | beta |
| № 4323 | S14 E65 | 01 | hax | 0020 | 01 | 287 | alpha |
| № 4321 | S10 W50 | 17 | dkc | 0380 | 07 | 042 | beta-gamma-delta |
| № 4319 | S09 E01 | 10 | dro | 0030 | 09 | 351 | beta |
| № 4317 | N12 W21 | 07 | ekc | 0250 | 11 | 013 | beta |
| № 4316 | S07 W59 | 01 | hrx | 0010 | 01 | 051 | alpha |
| № 4312 | N19 W61 | 01 | hsx | 0030 | 02 | 053 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4320 | N06 E13 | 339 |
| № 4318 | N05 W15 | 007 |
| № 4315 | N21 W49 | 041 |
| № 4314 | N24 W66 | 058 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1996, January to 2025, December. Gray background - average solar cycle.

