RUS ↔ ENG

Sunspots and active regions — September 28, 2024

Home Sunspots and active regions September 28, 2024
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 3840 N16E18 01 0010 Alpha Sep 30, 2024 Oct 7, 2024 Oct 21, 2024
№ 3839 S14E65 07 0170 Beta Oct 4, 2024 Oct 11, 2024 Oct 24, 2024
№ 3838 N15E32 01 0010 Alpha Oct 1, 2024 Oct 8, 2024 Oct 22, 2024
№ 3837 S11W43 01 0010 Alpha Sep 26, 2024 Oct 2, 2024 Oct 16, 2024
№ 3836 S12E20 10 0210 Beta-Gamma Sep 30, 2024 Oct 7, 2024 Oct 21, 2024
№ 3835 S09E03 05 0030 Beta Sep 29, 2024 Oct 6, 2024 Oct 19, 2024
№ 3834 S15W23 04 0030 Beta Sep 27, 2024 Oct 4, 2024 Oct 18, 2024
№ 3828 S12W72 02 0030 Beta Sep 23, 2024 Sep 30, 2024 Oct 14, 2024
№ 3827 S28W81 01 0030 Alpha Sep 23, 2024 Sep 30, 2024 Oct 14, 2024

Solar cycle progression

Average monthly sunspot number (SSN) from 1995, January to 2024, September. Gray background - average solar cycle.
Solar cycle