Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4327 | S20 W21 | 02 | bxo | 0010 | 02 | 360 | beta |
| № 4326 | S03 W34 | 02 | bxo | 0000 | 03 | 013 | beta |
| № 4325 | S09 E44 | 04 | dao | 0070 | 07 | 295 | beta |
| № 4324 | N25 E51 | 08 | dao | 0230 | 06 | 288 | beta-gamma |
| № 4323 | S14 E53 | 01 | hsx | 0020 | 02 | 286 | alpha |
| № 4321 | S11 W64 | 16 | dkc | 0510 | 08 | 043 | beta-delta |
| № 4319 | S12 W12 | 02 | bxo | 0010 | 05 | 351 | beta |
| № 4317 | N12 W34 | 06 | dao | 0110 | 09 | 013 | beta |
| № 4316 | S07 W72 | 01 | axx | 0010 | 01 | 051 | alpha |
| № 4312 | N19 W74 | 01 | hsx | 0020 | 02 | 053 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4320 | N06 W02 | 341 |
| № 4318 | N05 W30 | 009 |
| № 4315 | N21 W63 | 042 |
| № 4314 | N24 W80 | 059 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1996, January to 2025, December. Gray background - average solar cycle.

